Pilot analytics preview
A directional view of guided discovery behavior: taste profiles, optional occasion context, product consideration, and popular serves inside an approved catalog.
Completions
1,142
Guided discovery completions
Completion rate
64%
Among session starts
Bottle consideration
718
Tracked consideration events
Next-step intent
41%
Of completers (directional)
Share of completers by primary taste lean (illustrative).
| Profile | Share | |
|---|---|---|
| Citrus-forward / lighter | 38% | |
| Oak & spice | 27% | |
| Sweet & approachable | 18% | |
| Spirit-forward / bold | 11% | |
| Herbal / dry | 6% |
Among visitors who answered the optional occasion step (illustrative).
| Occasion | Share | |
|---|---|---|
| Weeknight unwind | 31% | |
| Hosting friends | 24% | |
| Weekend celebration | 19% | |
| Gift / share | 14% | |
| Exploring / not sure | 12% |
Occasion is optional context. It does not score recommendations and is not required for a catalog-safe match.
Weekly consideration attention for top catalog bottles (illustrative).
Serve families earning the most attention after a match (illustrative).
| Serve | Attention | Tied taste lean |
|---|---|---|
| Collins / Highball | 312 | Citrus-forward / lighter |
| Whiskey Sour | 247 | Citrus-forward / oak |
| Old Fashioned | 198 | Oak & spice |
| Manhattan | 156 | Spirit-forward / bold |
| Gin & Tonic | 129 | Herbal / dry |
Serve popularity is an in-experience signal. It is not proof of menu adoption or retail sell-through.